Property Attributes
- MLS#192876
- TypeSingle Family
- Listing Status Active
- CountyErie
- CityFairview
- Area6 - Millcreek S of W26
- NeighborhoodEcho Hill Estates
- Zip16415
- Style
- Year Built2004
- Taxes$ 31458
- Price$ 1,995,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6349
- Lot Size5.2 Acres
Data Source:
Greater Erie MLS (GEMLS)
Property Description
One-of-a-kind custom residence by Laughlin Builders, privately set on over 5 wooded acres along Thomas Run Creek. Tucked into a quiet cul-de-sac, the approach is exceptional—a circular drive, custom center fountain, architectural landscaping & a striking home designed to complement its secluded setting. Inside, soaring vaulted ceilings, dramatic windows and an open, light-filled design create distinctive spaces and remarkable views from nearly every room. The grand great room and dining spaces anchor the first floor and flow into an expansive primary suite with vaulted ceilings and generous proportions. Upstairs, a second primary-caliber suite joins additional bedrooms and bonus theater spaces. Outdoor living is equally impressive, with a saltwater pool, outdoor kitchen, spacious patio and decks, firepits and multiple gathering spaces. With 6,349 SF above grade, a finished walk-out lower level, and integrated technology and security throughout, this is a truly rare Erie-area offering.
| Price History | |
|---|---|
| 8/26/2026 | Listed $1,995,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Stone,See Remarks |
| Security Deposit | 50000 |
| Township | Millcreek Township |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Erie |
| Property Type | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | Sterrettania Road to Thomas Rd, right on Echo Hill Ln., left on Wind Chime Ln. |
| ModificationTimestamp | 2026-08-30T19:50:42.137-00:00 |
| City | Fairview |
| Zoning Description | See Remarks |
| MLS Area | 6 - Millcreek S of W26 |
| Lot Size Units | Acres |
| Tax Annual Amount | 31458 |
| Home Warranty Y/N | false |
| Standard Status | Active |
| Tax Assessed Value | 1081200 |
| PostalCity | Fairview |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Security Features | Security System |
| High School District | Millcreek |
| Middle/Junior School District | Millcreek |
| Elementary School District | Millcreek |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 2004 |
| Year Built Details | Actual |
| Property Condition | Excellent,Resale |
| Virtual Tour | https://www.zillow.com/view-imx/054dbc94-17ab-4d7f-87cd-5c3a99e767c8?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Full Baths | 5 |
| Roof | Composition |
| Garage Spaces | 4.5 |
| Architectural Style | Two Story |
| Stories Count | 2 |
| Levels | Two |
| Appliances | Convection Oven,Dishwasher,Exhaust Fan,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator |
| Patio/Porch Features | Deck,Patio |
| Total Rooms | 19 |
| HOA Fee | 225 |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | Echo Hill Estates |
| Pool Features | In Ground |
| Association Fee Includes | Association Management,Insurance,Street Lights |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Total Baths | 7 |
| Total Bedrooms | 5 |
| Interior Amenities | Ceramic Bath,Ceiling Fan(s),Central Vacuum,Intercom,Sound System,Cable TV,Wired for Sound,Window Treatments |
| Basement | Exterior Entry,Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 2 |
| Half Baths | 2 |
| Window Features | Drapes |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 5.2 |
| Building Area Total | 6349 |
| Lot Dimensions | 0x0x0x0 |
| Lot Size Acres | 5.2 |
| Fencing | Yard Fenced |
| Total Parking | 20 |
| Lot Features | Cul-De-Sac,Landscaped,Stream/Creek,Wooded |
| Parking Features | Attached,Garage Door Opener |
| Road Surface Type | Paved |
| Exterior Amenities | Deck,Fence,Paved Driveway,Pool,Patio,Security Lighting,Sound System |
| Other Equipment | Intercom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be