Property Attributes
- MLS#192499
- TypeSingle Family
- Listing Status Active
- CountyErie
- CityFairview
- Area8 - Fairview Boro & Twp
- NeighborhoodGreenbrier Hills
- Zip16506
- Style
- Year Built1960
- Taxes$ 8567
- Price$ 649,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2714
- Lot Size0.643 Acres
Data Source:
Greater Erie MLS (GEMLS)
Property Description
Quality and great home value come together here! Excellent location in one of Fairview's finest neighborhoods, this home has been lovingly updated and improved. New roof in 2023; new windows in 2025; new master bath in 2025; new cooktop in 2023; new washer and dryer in 2020, and many other improvements! Beautiful ceramic and hardwood floors throughout, a huge open kitchen with granite countertops, plus a spectacular backyard with paver block patio . Very private!
| Price History | |
|---|---|
| 8/10/2026 | Listed $665,000 |
| 9/14/2026 | 2$649,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Aluminum Siding,Brick |
| Security Deposit | 20000 |
| Township | Fairview Township |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Erie |
| Property Type | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | Route 20 west to Millfair Road. South to Culpepper Drive. West to Winthrop. North to 5665. |
| ModificationTimestamp | 2026-09-18T19:17:11.070-00:00 |
| City | Fairview |
| Zoning Description | R-1 |
| MLS Area | 8 - Fairview Boro & Twp |
| Lot Size Units | Acres |
| Tax Annual Amount | 8567 |
| Home Warranty Y/N | true |
| Standard Status | Active |
| Tax Assessed Value | 293400 |
| PostalCity | Fairview |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| High School District | Fairview |
| Middle/Junior School District | Fairview |
| Elementary School District | Fairview |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 1960 |
| Year Built Details | Actual |
| Property Condition | Excellent,Resale |
| Full Baths | 2 |
| Roof | Composition |
| Garage Spaces | 2.5 |
| Architectural Style | One and One Half Story |
| Levels | One and One Half |
| Appliances | Convection Oven,Dishwasher,Electric Oven,Electric Range,Disposal,Microwave |
| Patio/Porch Features | Patio |
| Total Rooms | 10 |
| HOA Fee | 100 |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | Greenbrier Hills |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Total Bedrooms | 3 |
| Interior Amenities | Ceramic Bath,Ceiling Fan(s),Cable TV |
| Basement | Partial |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Half Baths | 1 |
| Fireplace Features | Wood Burning |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.643 |
| Building Area Total | 2714 |
| Lot Dimensions | 140x200x0x0 |
| Lot Size Acres | 0.643 |
| Lot Features | Landscaped,Trees |
| Parking Features | Attached,Garage Door Opener |
| Road Surface Type | Paved |
| Exterior Amenities | Paved Driveway,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be