Property Attributes
- MLS#192057
- TypeSingle Family
- Listing Status Active
- CountyErie
- CityCorry
- Area16 - Corry
- Zip16407
- Style
- Year Built2005
- Taxes$ 10681
- Price$ 874,900
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4327
- Lot Size5.62 Acres
Data Source:
Greater Erie MLS (GEMLS)
Property Description
The finest quality in every detail! This impressive home offers the perfect balance of privacy and convenience. Recent upgrades include a brand-new roof (2024), a custom-built bar room for indoor entertaining, and a spectacular fenced-in inground pool. The main level boasts a great room with a gas-assisted wood-burning fireplace, a high-end kitchen with granite island with prep sink, bright lounge and screened -in sitting area with access to a stamped patio with a covered sitting area. Upstairs, you’ll find five bedrooms and two Jack-and-Jill baths. Notable extras include a steam shower in the primary bath, in-floor heated garage, heated driveway, a 3-car garage with 8-foot doors, home is handicap accessible and a finished lower level with 2nd laundry room. All appliances are included and the home comes with a shield Plus home warranty. A truly move-in ready retreat! Please do not drive up the driveway without an appointment.
| Price History | |
|---|---|
| 7/15/2026 | Listed $874,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Vinyl Siding |
| Security Deposit | 25000 |
| Township | Corry City |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Erie |
| Property Type | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | South on Rt-6 to Corry, Right onto Worth St. Property is on the Right. |
| ModificationTimestamp | 2026-07-17T15:53:46.387-00:00 |
| City | Corry |
| Zoning Description | A-RES |
| MLS Area | 16 - Corry |
| Lot Size Units | Acres |
| Tax Annual Amount | 10681 |
| Home Warranty Y/N | true |
| Standard Status | Active |
| Tax Assessed Value | 326000 |
| PostalCity | Corry |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Security Features | Security System |
| High School District | Corry |
| Middle/Junior School District | Corry |
| Elementary School District | Corry |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 2005 |
| Year Built Details | Actual |
| Property Condition | Excellent,Resale |
| Full Baths | 5 |
| Roof | Asphalt |
| Garage Spaces | 3 |
| Architectural Style | Two Story |
| Stories Count | 2 |
| Levels | Two |
| Appliances | Dishwasher,Exhaust Fan,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator,Water Softener |
| Patio/Porch Features | Covered,Enclosed,Patio,Porch |
| Other Structures | Outbuilding |
| Total Rooms | 24 |
| Pool Features | In Ground |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Total Bedrooms | 7 |
| Interior Amenities | Ceramic Bath,Ceiling Fan(s),Cable TV,Window Treatments,Instant Hot Water |
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Window Features | Drapes |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 5.62 |
| Building Area Total | 4327 |
| Lot Dimensions | 0x0x0x0 |
| Lot Size Acres | 5.62 |
| Lot Features | Landscaped,Level |
| Parking Features | Oversized,Garage Door Opener |
| Road Surface Type | Paved |
| Exterior Amenities | Covered Patio,Handicap Accessible,Paved Driveway,Pool,Porch,Patio,Security Lighting |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be